KAVU Core Hoodie
Size Charts
inches
cm
Size | Bust | Arm Length | Natural Waist | Hips |
XXS / 2 | 31 - 32 | 28 - 29 | 24 - 25 | 33 - 34 |
XS / 4 | 33 - 34 | 29 - 30 | 26 - 27 | 35 - 36 |
S / 6 | 35 - 36 | 30 - 31 | 28 - 29 | 37 - 38 |
M / 8 | 37 - 38 | 31 - 32 | 30 - 31 | 39 - 40 |
L / 10 | 39 - 40 | 32 - 33 | 32 - 33 | 41 - 42 |
XL / 12 | 41 - 42 | 33 - 34 | 34 - 35 | 43 - 44 |
XXL / 14 | 43 - 44 | 33 - 34 | 36 - 37 | 45 - 46 |

- Bust: Measure around the fullest part of the bust. This measurement is taken above the band of your bra, and may not be the same as your bra size.
- Arm Length: (A) Measure from the center back of collar to the end of shoulder. (B) Then to elbow. (C) Then down to wrist.
- Natural Waist: Measure the smallest part of the waist. The natural waist is below the rib cage and usually above the bellybutton.
- Hips: Measure all the way around your body at the fullest part of your hips.
inches
cm
Size | Chest | Shoulder | Arm Length | Neck | Waist |
XXS / 28 | 29 - 31 | 15 - 16 | 30 - 31 | 14 | 27 - 30 |
XS / 30 | 32 - 34 | 16 - 17 | 31 - 32 | 14.5 | 29 - 32 |
S / 32 | 35 - 37 | 17 - 18 | 32 - 33 | 15 | 31 - 34 |
M / 34 | 38 - 41 | 18 - 19 | 33 - 34 | 15.5 | 33 - 36 |
L / 36 | 42 - 44 | 19 - 20 | 35 - 36 | 16.5 | 35 - 38 |
XL / 38 | 45 - 47 | 20 - 21 | 36 - 37 | 17.5 | 37 - 41 |
XXL / 40 | 48 - 50 | 21 - 22 | 36 - 37 | 18.5 | 39 - 42 |

- Chest: Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
- Shoulder: Measure straight from the edge of one shoulder to the other at the back.
- Arm Length: (A) Measure from the center back of collar to the end of shoulder. (B) Then to elbow. (C) Then down to wrist.
- Neck: Measure around the neck with one finger included.
- Waist: Measure around your waist where you wear your pants.