Wintervale
Size Charts
      
          inches
        
      
        
          cm
        
      
        | Size | Bust | Arm Length | Natural Waist | Hips | 
| XXS / 2 | 31 - 32 | 28 - 29 | 24 - 25 | 33 - 34 | 
| XS / 4 | 33 - 34 | 29 - 30 | 26 - 27 | 35 - 36 | 
| S / 6 | 35 - 36 | 30 - 31 | 28 - 29 | 37 - 38 | 
| M / 8 | 37 - 38 | 31 - 32 | 30 - 31 | 39 - 40 | 
| L / 10 | 39 - 40 | 32 - 33 | 32 - 33 | 41 - 42 | 
| XL / 12 | 41 - 42 | 33 - 34 | 34 - 35 | 43 - 44 | 
| XXL / 14 | 43 - 44 | 33 - 34 | 36 - 37 | 45 - 46 | 
    
      - Bust: Measure around the fullest part of the bust. This measurement is taken above the band of your bra, and may not be the same as your bra size.
 - Arm Length: (A) Measure from the center back of collar to the end of shoulder. (B) Then to elbow. (C) Then down to wrist.
 - Natural Waist: Measure the smallest part of the waist. The natural waist is below the rib cage and usually above the bellybutton.
 - Hips: Measure all the way around your body at the fullest part of your hips.